Selesaikan Harvest Moon Back to Nature sampai 100% dengan melengkapi resep masakan. Berikut daftar lengkap resep Harvest Moon Back to Nature!
Harvest Moon Back to Nature memiliki total 64 resep memasak yang bisa didapat dengan berbagai cara, seperti belajar dari penduduk desa, menonton acara televisi Delicious Hour, atau membukanya melalui kejadian khusus.
Melengkapi resep memasak di Harvest Moon Back to Nature sangatlah penting karena hal tersebut menjadi salah satu aspek untuk menyelesaikan game tersebut hingga 100%.
Setiap delapan resep yang kamu untuk pertama kali akan memberikan 1% farm completions.
Maka dari itu, jangan anggap sepele soal memasak di dalam game ini.
Namun, untuk bisa memasak semua resep yang ada, tentunya kamu harus melakukan upgrade dapur dan membeli semua peralatan masak.
Sembari membangun dapur, berikut 64 resep Harvest Moon Back to Nature!
64 Resep Harvest Moon Back to Nature
Resep (Asal) | Peralatan | Bumbu | Peralatan Tambahan | Bahan | Bahan Tambahan | Min. Stamina | Maks. Stamina |
Apple Jam (Louis) | Pot | Sugar | n/a | Apple atau SUGDW Apple | Apple (3), SUGDW Apple (3), Honey (3), Wine (1) | 5 | 12 |
Apple Pie | Knife, Oven, Pot, Rolling Pin | Sugar | n/a | Butter, Egg, Flour; Apple atau SUGDW Apple | Apple (3), SUGDW Apple (3), Honey (3), Wine (1) | 50 | 57 |
Bamboo Rice | n/a | n/a | Knife (3), Salt (1), Soy Sauce (1) | Bamboo Shoot, Rice Balls | n/a | 30 | 35 |
Boiled Egg (TV) | Pot | n/a | Salt (3) | Egg | n/a | 20 | 23 |
Butter | Mixer | n/a | n/a | Milk | n/a | 1 | 1 |
Cake | Oven, Whisk | Sugar | Knife (1) | Flour, Butter, Egg | Apple (5), SUGDW Apple (5), Pineapple (5), Strawberry (5), Wild Grapes (5), Honey (2) | 40 | 66 |
Cheese Fondue (Doug) | Pot | n/a | Knife (3), Salt (5) | Cheese, Bread | Wine (5) | 40 | 53 |
Cheesecake | Oven, Pot, Whisk | Sugar | n/a | Cheese, Milk, Egg | Honey (2) | 50 | 52 |
Chirashi Sushi | Knife, Vinegar | Vinegar | Soy Sauce (3) | Rice Balls, Scrambled Eggs, Sashimi | Cucumber (2) | 50 | 55 |
Chocolate Cake | Oven, Whisk | Sugar | Knife (1) | Flour, Butter, Egg, Chocolate | Apple (5), SUGDW Apple (5), Pineapple (5), Strawberry (5), Wild Grapes (5), Honey (2) | 70 | 91 |
Chocolate Cookies (Sasha) | Oven, Rolling Pin | Sugar | n/a | Flour, Butter, Egg, Chocolate | Honey (2) | 30 | 32 |
Cookies (TV) | Oven, Rolling Pin | Sugar | n/a | Flour, Butter, Egg | Honey (2) | 15 | 17 |
Curry (TV) | Pot | n/a | Knife (8), Vinegar (1), Salt (3), Soy Sauce (3), Sugar (3) | Curry Powder, Rice Balls | Apple (7), SUGDW Apple (7), Carrot (7), Corn (7), Honey (7), Pumpkin (7), Pineapple (7), Potato (7), Cheese (6), Egg (6), Eggplant (6), Large Fish (6), Onion (6), Bamboo Shoot (5), Medium Fish (5), Milk (5), Mushroom (5), Small Fish (5), Spa-boiled Egg (5), Sweet Potato (5), Tomato (5), Boiled Egg (4), Truffle (4), Green Pepper (3), Wild Grapes (3), Grape Juice (2), Chocolate (2), Spinach (2), Turnip (2), Vegetable Juice (2), Wine (2), Oil (0) | 30 | 90 |
Curry Noodles | Pot (untuk noodles); atau Rolling Pin, Pot, dan Knife (untuk flour) | n/a | Sugar (1), Salt (3), Miso (2), Soy Sauce (3) | Curry Powder; Noodles atau Flour | Small Fish (6), Medium Fish (5), Large Fish (4), Bamboo Shoot (3), Carrot (3), Eggplant (3), Green Pepper (3), Mushroom (3), Onion (3), Truffle (3), Egg (2), Sweet Potato (2), Turnip (-1) | 60 | 93 |
Dinner Roll | n/a | n/a | n/a | Bread, Butter | Honey (2) | 30 | 32 |
Fried Noodles (Zack) | Frying Pan | n/a | Sugar (1), Salt (3), Miso (5), Soy Sauce (7) | Noodles, Oil | Egg (8×4), Small Fish (6), Medium Fish (5), Large Fish (4), Bamboo Shoot (3), Carrot (3), Eggplant (3), Green Pepper (3), Mushroom (3), Onion (3), Truffle (3), Sweet Potato (2), Cabbage (1), Turnip (-2) | 60 | 119 |
Fried Rice (Harris) | Frying Pan | n/a | Knife (3), Sugar (-1), Salt (5), Soy Sauce (5) | Rice Balls, Eggs, Oil | Cabbage (5), Carrot (5), Corn (5), Truffle (5), Green Pepper (3), Large Fish (3), Medium Fish (3), Onion (3), Sashimi (3), Small Fish (3), Spa-boiled Egg (3), Grilled Fish (2), Stir Fry (1), Wine (1), Bamboo Shoot (1), Boiled Egg (1), Cucumber (1), Mushroom (1), Scrambled Egg (1), Spinach (1), Cheese (-1), Eggplant (-1), Fried Rice (-1) | 40 | 76 |
Fries (Fish at beach) | Knife, Frying Pan | n/a | Salt (5) | Potato, Oil | Ketchup (5) | 30 | 40 |
Fruit Juice | Mixer | n/a | Knife (1), Sugar (2) | Apple, SUGDW Apple, Pineapple, Strawberry, atau Wild Grapes | Apple (3), SUGDW Apple (3), Grape Juice (3), Pineapple (3), Strawberry (3), Wild Grapes (3), Honey (1) | 20 | 39 |
Fruit Latte (Basil) | Mixer | n/a | Knife (1), Sugar (2) | Milk; Apple, SUGDW Apple, Pineapple, atau Wild Grapes | Apple (3), SUGDW Apple (3), Grape Juice (3), Pineapple (3), Strawberry (3), Wild Grapes (3), Honey (1) | 30 | 49 |
Grape Jam (TV) | Pot | Sugar | n/a | Wild Grapes | Honey (3), Wine (1), | 5 | 9 |
Greens (Manna) | Pot | Soy Sauce | n/a | Spinach | n/a | 20 | 20 |
Grilled Fish (TV, New Year TV) | Frying Pan | n/a | Salt (3), Soy Sauce (3) | Medium Fish | n/a | 30 | 36 |
Happy Eggplant (TV) | Frying Pan | Miso Paste, Soy Sauce, Sugar | n/a | Eggplant | n/a | 30 | 30 |
Hot Milk (TV) | Pot | n/a | Sugar (4) | Milk | n/a | 20 | 24 |
Ice Cream (Barley) | Pot, Whisk | Sugar | Knife (1) | Milk, Egg | Apple (5), SUGDW Apple (5), Pineapple (5), Strawberry (5), Wild Grapes (5), Honey (2) | 30 | 58 |
Jam Bun (New Year TV) | n/a | n/a | n/a | Bread; Apple Jam, Grape Jam, Strawberry Jam | Apple Jam (5), Grape Jam (5), Strawberry Jam (5) | 40 | 50 |
Ketchup (Winter Mine) | Mixer | Salt, Sugar, Vinegar | n/a | Tomato, Onion | n/a | 1 | 1 |
Mayonnaise S | Whisk | Vinegar | n/a | Egg (s), Oil | n/a | 1 | 1 |
Mayonnaise M | Whisk | Vinegar | n/a | Egg (m), Oil | n/a | 2 | 2 |
Mayonnaise L | Whisk | Vinegar | n/a | Egg (l), Oil | n/a | 3 | 3 |
Mayonnaise XL | Whisk | Miso | n/a | Egg (g), Oil | n/a | 4 | 4 |
Miso Soup (TV) | Pot | n/a | Knife (8), Soy Sauce (5), Salt (7) | n/a | Truffle (8), Bamboo Shoot (5), Mushroom (5), Onion (5), Small Fish (5), Turnip (5), Carrot (4), Corn (4), Egg (4×4), Eggplant (4), Pumpkin (4), Cabbage (3), Green Pepper (3), Potato (3), Spinach (3), Sweet Potato (3), Tomato (3) | 5 | 66 |
Mixed Juice (Doctor Tim) | Mixer | n/a | Knife (1), Salt (2), Sugar (2) | Vegetable Juice, Fruit Juice | Spinach (7), Cucumber (5), Green Pepper (5), Tomato (5), Cabbage (4), Carrot (4), Onion (4), Apple (3), SUGDW Apple (3), Bamboo Shoot (3), Eggplant (3), Grape Juice (3), Mushroom (3), Pineapple (3), Strawberry (3), Turnip (3), Wild Grapes (3), Corn (2), Honey (1), Truffle (1) | 50 | 85 |
Mixed Latte | Mixed | n/a | Knife (1), Salt (2), Sugar (2) | Milk, Mixed Juice atau Vegetable Juice, Fruit Juice | Spinach (7), Cucumber (5), Green Pepper (5), Tomato (5), Cabbage (4), Carrot (4), Onion (4), Apple (3), SUGDW Apple (3), Bamboo Shoot (3), Eggplant (3), Grape Juice (3), Mushroom (3), Pineapple (3), Strawberry (3), Turnip (3), Wild Grapes (3), Corn (2), Honey (1), Truffle (1) | 60 | 95 |
Mushroom Rice (TV) | n/a | n/a | Knife (3), Salt (1), Soy Sauce (1) | Mushroom, Rice Balls | n/a | 30 | 35 |
Noodles (TV) | Knife, Pot, Rolling Pin | n/a | Soy Sauce (7), Sugar (3), Salt (3) | Flour | Egg (8×4), Small Fish (6), Medium Fish (5), Large Fish (4), Bamboo Shoot (3), Carrot (3), Eggplant (3), Green Pepper (3), Mushroom (3), Onion (3), Truffle (3), Sweet Potato (2), Cabbage (1), Turnip (1) | 40 | 100 |
Omelet | Frying Pan | n/a | Knife (2), Whisk (3), Salt (3), Soy Sauce (3), Sugar (3) | Egg, Milk, Oil | Corn (7), Medium Fish (7), Potato (7), Cheese (6), Onion (6), Ketchup (5), Large Fish (5), Spinach (5), Small Fish (5), Carrot (4), Green Pepper (4), Mayonnaise (4), Mushroom (4), Sweet Potato (4), Bamboo Shoot (3), Cabbage (3), Eggplant (3), Pumpkin (3), Truffle (2) | 50 | 97 |
Pickled Turnips (Saibara) | Knife | Vinegar | Soy Sauce (1), Salt (2), Sugar (2) | Turnip | n/a | 20 | 25 |
Pickles | n/a | n/a | Knife (3) | Cucumber | n/a | 20 | 23 |
Pizza | Oven, Rolling Pin | n/a | Knife (7), Sugar (1), Salt (3) | Cheese, Flour, Ketchup | Tomato (8), Corn (7), Potato (7), Green Pepper (6), Onion (6), Mushroom (5), Medium Fish (5), Egg (4), Large Fish (4), Small Fish (4), Carrot (3), Eggplant (3), Mayonnaise (3), Pineapple (3), Truffle (3), Bamboo Shoot (2), Pumpkin (2), Sweet Potato (2) | 40 | 85 |
Popcorn (Kai) | Frying Pan | n/a | Salt (5) | Corn | Butter (5) | 30 | 40 |
Pumpkin Pudding | Oven, Pot | Sugar | n/a | Pumpkin, Milk, Egg | Honey (1), Wine (1) | 50 | 52 |
Raisin Bread | n/a | n/a | n/a | Bread, Wild Grapes | 30 | 30 | |
Relaxation Tea | Pot | n/a | Knife (3), Sugar (3) | Relax Tea Leaves (Bug occurs when putting 7+ ingredients, not restoring stamina) | Green Grass (20), Blue Grass (10), Orange Cup Fruit (10), Honey (5), Apple (5), SUGDW Apple (5), Milk (5), Wine (5), Pineapple (3), Strawberry (3), Wild Grapes (3), Red Grass (-10) | 70 | 126 |
Rice Omelet (TV) | Frying Pan | n/a | Knife (2), Whisk (3), Salt (3), Soy Sauce (3), Sugar (3) | Egg, Milk, Oil, Rice Balls | Corn (7), Medium Fish (7), Potato (7), Cheese (6), Onion (6), Ketchup (5), Large Fish (5), Small Fish (5), Spinach (5), Carrot (4), Green Pepper (4), Mayonnaise (4), Mushroom (4), Sweet Potato (4), Bamboo Shoot (3), Cabbage (3), Eggplant (3), Pumpkin (3), Truffle (3) | 60 | 101 |
Roasted Potatoes (TV) | Oven | n/a | Salt (1), Sugar (1) | Sweet Potato, Stone on the farm | n/a | 40 | 40 |
Salad (TV) | Knife | n/a | Salt (5), Vinegar (5) | Cabbage, Cucumber, Carrot, atau Tomato | Corn (7), Cucumber (7), Boiled Egg (7), Potato (7), Tomato (6), Apple (5), SUGDW Apple (5), Carrot (5), Mayonnaise (5), Oil (5), Onion (5), Green Pepper (4), Pineapple (4), Cabbage (3), Cheese (3), Mushroom (2), Strawberry (2), Turnip (2), Truffle (1) | 20 | 72 |
Sandwich (Ellen) | Knife | n/a | Salt (5) | Bread; Cucumber, Tomato | Butter (7), Boiled Egg (7), Potato (7), Tomato (6), Cheese (5), Corn (5), Cucumber (5), Medium Fish (5), Mayonnaise (5), Pineapple (5), Strawberry (5), Large Fish (4), Mushroom (4), Onion (4), Sweet Potato (4), Wild Grapes (4), Apple (4), SUGDW Apple (4), Carrot (4), Cabbage (3), Small Fish (3), Honey (3), Wine (3), Truffle (2) | 40 | 82 |
Sashimi (Greg) | Knife | n/a | Soy Sauce (3) | Medium Fish atau Large Fish | Medium Fish (5), Large Fish (5) | 30 | 38 |
Scrambled Eggs (Lillia) | Frying Pan | n/a | Whisk (3), Salt (3), Soy Sauce (3), Sugar (3) | Egg, Oil | Butter (3), Mayonnaise (3×4) | 40 | 67 |
Stew | Pot | Salt | Knife (8) | Flour, Milk | Carrot (7), Corn (7), Potato (7), Cheese (6), Egg (6), Eggplant (6), Large Fish (6), Onion (6), Apple (5), SUGDW Apple (5), Bamboo Shoot (5), Spa-boiled Egg (5), Medium Fish (5), Mushroom (5), Small Fish (5), Sweet Potato (5), Tomato (5), Truffle (5), Turnip (5), Boiled Egg (4), Green Pepper (3), Honey (3), Wild Grapes (3), Chocolate (2), Grape Juice (2), Pineapple (2), Spinach (2), Vegetable Juice (2), Wine (2), Oil (0) | 30 | 77 |
Stir Fry (TV) | Frying Pan, Knife | Soy Sauce | Vinegar (2), Miso (3), Salt (7) | Oil, Cabbage | Truffle (9), Carrot (7), Green Pepper (7), Onion (7), Eggplant (6), Bamboo Shoot (5), Corn (5), Mushroom (5), Spinach (3), Turnip (3), Cucumber (2), Sweet Potato (2), Potato (1), Tomato (1) | 40 | 93 |
Strawberry Jam (New Year TV) | Pot | Sugar | Salt (1) | Strawberry | n/a | 5 | 6 |
Strawberry Milk (Carter) | Mixer | n/a | Salt (0), Sugar (3) | Milk, Strawberry | Honey (3) | 30 | 36 |
Sushi | Vinegar | Vinegar | Soy Sauce (1) | Rice Balls, Sashimi, | n/a | 40 | 41 |
Sweet Potatoes (Chef) | Oven, Pot | Sugar | n/a | Butter, Egg, Sweet Potato | n/a | 40 | 40 |
Tempura | Frying Pan | n/a | Whisk (1) | Flour, Egg, Oil | Eggplant (7), Medium Fish (7), Green Pepper (6), Large Fish (6), Mushroom (6), Onion (6), Potato (6), Sweet Potato (6), Boiled Egg (5), Carrot (5), Corn (5), Pineapple (5), Pumpkin (5), Small Fish (5), Spinach (5), Cabbage (4), Egg (4×3), Spa-boiled Egg (4), Turnip (3), Cucumber (3), Truffle (2), Chocolate (-2), Poisonous Mushroom (-60) | 20 | 53 |
Tempura Noodles | Pot (untuk noodles); atau Rolling Pin, Pot, dan Knife (untuk flour) | n/a | Salt (3), Sugar (3), Miso (5), Soy Sauce (7) | Tempura; Noodles, flour | Small Fish (6), Medium Fish (5), Large Fish (4), Bamboo Shoot (3), Carrot (3), Egg (3), Eggplant (3), Mushroom (3), Onion (3), Truffle (3), Sweet Potato (2), Cabbage (1), Turnip (1) | 60 | 102 |
Tomato Juice (TV) | Mixer | n/a | Salt (5) | Tomato | n/a | 20 | 25 |
Truffle Rice (TV) | n/a | n/a | Knife (3), Salt (1), Soy Sauce (1) | Truffle, Rice Balls | n/a | 60 | 65 |
Vegetable juice (TV) | Mixer | n/a | Knife (1), Salt (2) | Cabbage, Cucumber, atau Carrot | Spinach (7), Green Pepper (5), Tomato (5), Cabbage (4), Cucumber (4), Carrot (4), Onion (4), Bamboo Shoot (3), Mushroom (3), Turnip (3), Eggplant (3), Corn (2), Truffle (1) | 20 | 55 |
Veggie Latte | Mixer | n/a | Knife (1), Salt (2) | Milk, Vegetable Juice; atau Cabbage, Carrot, atau Cucumber | Spinach (7), Green Pepper (5), Tomato (5), Cabbage (4), Cucumber (4), Carrot (4), Onion (4), Bamboo Shoot (3), Mushroom (3), Turnip (3), Eggplant (3), Corn (2), Truffle (1) | 30 | 63 |
Veggie Pancake (Gotz) | Frying Pan, Knife | n/a | Salt (3), Soy Sauce (5) | Flour, Egg, Oil, Cabbage | Large Fish (7), Mayonnaise (7), Medium Fish (7), Small Fish (7), Truffle (7), Bamboo Shoot (5), Mushroom (5), Carrot (4), Cheese (3), Eggplant (3), Pumpkin (2), Cucumber (1), Milk (1), Potato (1), Spinach (1) | 50 | 86 |
***
Yuk, coba resep Harvest Moon Back to Nature di atas.
Simak artikel lainnya di www.99updates.id dan Google News.
Tak lupa, temukan hunian idaman #SegampangItu melalui www.99.co/id!
**header: harvestmoon.fandom.com